Marchio | Ordtop |
Stile | Moderno |
Colore | Nero |
Dimensioni schermo | 1.69 Pollici |
Caratteristica speciale | Activity Tracker (Contapassi , Calorie , Distanza), Cardiofrequenzimetro, 24 Modalità Sportive, Impermeabil IP68, Monitoraggio del Sonno, Saturimetro, Misuratore Pressione, Notifiche di Chiamata, SMS e Messaggi APP ( WhatsAPP, Facebook, Messenger, Instagram. ..), Controllo della Musica e fotocamera, regolazione della luminosità, Promemoria Sedentari, Gmail, Sveglia, Cronometro, Trova TelefonoActivity Tracker (Contapassi , Calorie , Distanza), Cardiofrequenzimetro, 24 Modalità Sportive, Impermeabil IP68, Monitoraggio del Sonno, Satur… Mostra altro |
Destinatari | Uomo, Donna |
Dispositivi compatibili | IPhone, iPad, Android, Huawei, Samsung, Xiaomi, Sony, ecc., Questo smart watch compatibile con Android 5.0 / iOS 9.0 o versioni successive.IPhone, iPad, Android, Huawei, Samsung, Xiaomi, Sony, ecc., Questo smart watch compatibile con Android 5.0 / iOS 9.0 o versioni successive. Mostra altro |
Durata batteria | 5 Anni |
Tecnologia di connettività | Bluetooth |
Livello di resistenza all’acqua | Impermeabile |
Devi effettuare l’accesso per pubblicare una recensione.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recensioni
Ancora non ci sono recensioni.